settings
  
  
   
	 
	 
	 
	 
	 
  
Augusta Sportswear Baseball Short Sleeve Tee 2.0 423
Baseball Short Sleeve Tee 2.0
    4.8 ounce 50% polyester/50% cotton jersey knit * Crew neck * Contrast color neck and sleeves * Raglan sleeves * Serged fishtail bottom
  
    View Description
      Hide Description
    Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
                      Decorate from 
                      
                  
              - Sizing Details
- Shipping
- More Images
Size Guide
 
        | S | 2XL | M | XL | 3XL | L | |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 | 
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 | 
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 | 
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 | 
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 | 
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 | 
Shipping
Branded Inks has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
 
       
        
